| Ballot Title | 14i29r2 Dezincification and resistance to stress corrosion | ||||||
| Ballot Description | Add dezincification and resistance to stress corrosion requirements in NSF/ANSI 14 with the addition of a new section, Section 5.8. | ||||||
| Ballot Options |
|
||||||
| Document for Approval | |||||||
| Opening Date | Friday, 9 October 2009 @ 2:30 pm ET | ||||||
| Closing Date | Friday, 30 October 2009 @ 11:59 pm ET | ||||||
| Ballot has closed. | |||||||
| Referenced Items | |||
| Name | Type | Date | Action |
Reference Document | 2009-10-09 | ||
Reference Document | 2009-10-09 | ||
Reference Document | 2009-10-09 | ||
Reference Document | 2009-10-09 | ||
| Voting Statistics | ||
| Number of votes cast (excluding abstentions) | 21 | |
| Eligible members who have voted | 23 of 26 | 88% |
| Eligible members who have not voted | 3 of 26 | 12% |
| Voting Summary by Option | ||
| Options with highest number of votes are bold | ||
| Option | # Votes | % of Total |
|---|---|---|
| Affirmative | 21 | 100% |
| Negative w/Comment | 0 | 0% |
| Abstain | 2 | |
| Voting Summary by Interest Category | |||||
| Interest Category | Affirmative | Negative w/Comment | Abstain | Not Returned | Total |
| Fabricator/Formulator | 0 | 0 | 0 | 0 | 0 (0%) |
| General Interest | 0 | 0 | 0 | 0 | 0 (0%) |
| Industry | 9 | 0 | 1 | 1 | 11 (42%) |
| Ingredient Supplier | 0 | 0 | 0 | 0 | 0 (0%) |
| Manufacturer Processes | 0 | 0 | 0 | 0 | 0 (0%) |
| Medicine/Health | 0 | 0 | 0 | 0 | 0 (0%) |
| Non-voting liaison | 0 | 0 | 0 | 0 | 0 (0%) |
| Other | 0 | 0 | 0 | 0 | 0 (0%) |
| Product Certifier / Testing Lab | 0 | 0 | 0 | 0 | 0 (0%) |
| Public Health / Regulatory | 5 | 0 | 0 | 1 | 6 (23%) |
| Trade Association | 0 | 0 | 0 | 0 | 0 (0%) |
| User | 7 | 0 | 1 | 1 | 9 (35%) |
| Water Utility | 0 | 0 | 0 | 0 | 0 (0%) |
| Not Specified | 0 | 0 | 0 | 0 | 0 (0%) |
| Total | 21 | 0 | 2 | 3 | 26 (100%) |
| Voting Details | |||||
| Voter Name |
Company | Category | Vote | Time (GMT) | Comments |
|---|---|---|---|---|---|
| ICC-ES | User | Affirmative | 2009-10-16 14:06:00 | ||
| Jana Laboratories Inc. | User | Abstain | 2009-10-16 13:48:00 | ||
| City of Pontiac | Public Health / Regulatory | Affirmative | 2009-10-14 01:18:00 | ||
| CN Bush & Associates, LLC | Industry | Affirmative | 2009-10-14 18:12:00 | ||
| Cavanaugh Consulting | User | Affirmative | 2009-10-23 15:11:00 | ||
| Kenneth Choquette | Public Health / Regulatory | -- | |||
| Plastic Pipe and Fittings Assn. | Industry | Affirmative | 2009-10-12 15:56:00 | ||
| NIBCO, Inc. | Industry | Affirmative | 2009-10-30 14:12:00 | ||
| IPEX Inc. | Industry | Affirmative | 2009-10-13 14:09:00 | ||
| Thetford Corporation | Industry | Affirmative | 2009-10-14 17:03:00 | ||
| Volusia County Health Department | Public Health / Regulatory | Affirmative | 2009-10-09 19:01:00 | ||
| Monaco Coach Corporation | User | Affirmative | 2009-10-09 21:01:00 | ||
| Uponor | Industry | Affirmative | 2009-10-15 13:57:00 | ||
| NSF International | User | Affirmative | 2009-10-09 18:37:00 | ||
| IPS Corp. | Industry | -- | |||
| Charlotte Pipe and Foundry | Industry | Affirmative | 2009-10-12 14:16:00 | ||
| Genova Products, Inc. | Industry | Abstain | 2009-10-13 17:48:00 | ||
| Toronto Urban Development | Public Health / Regulatory | Affirmative | 2009-10-15 13:18:00 | ||
| C&R Plumbing & Heating, Inc. | User | Affirmative | 2009-10-12 18:18:00 | ||
| Cresline Plastic Pipe Co., Inc. | Industry | Affirmative | 2009-10-16 14:26:00 | ||
| ZurnPEX, Inc. | Industry | Affirmative | 2009-10-09 20:24:00 | ||
| EPA | Public Health / Regulatory | Affirmative | 2009-10-15 16:29:00 | ||
| Plastics Piping Consultant | User | Affirmative | 2009-10-09 23:11:00 | ||
| Environmental Engineering Services | User | Affirmative | 2009-10-10 00:28:00 | ||
| Phase Four Industries | User | -- | |||
| State of Wisconsin Dept. of Commerce | Public Health / Regulatory | Affirmative | 2009-10-09 18:47:00 | ||
| Voter Comments Collected During Ballot Voting | |||
| All Document Comments | |||
| No voter comments at this time. |
|---|