| Name | |
| Time | Tuesday, 10 April 2012, 02:00pm to 03:30pm EDT |
| Location | Teleconference |
| Description | Dial in: 1.866.740.1260 participant code: 8276819# webview: www.readytalk.com access code: 8276819 |
| Agenda | Review Issue papers submitted. |
| Submitter | Ms. Mindy Costello |
| Group | BIFMA Work Group #1 on Materials |
| Access |
This event is visible to BIFMA Work Group #1 on Materials
and shared with:
|
| Counts toward voter eligibility | no |
| Public URL | http://standards.nsf.org/apps/group_public/event.php?event_id=1460 |
Referenced Items
| Name | Type | Date | |
|---|---|---|---|
| * |
Document | 2012-01-26 | |
| * |
Document | 2012-01-26 | |
| * |
Document | 2012-01-26 | |
* Technical Contact: Scott Lesnet |
Document | 2012-04-04 | |
| * |
Document | 2012-01-19 | |
| * |
Document | 2012-01-10 |
| Meeting Attendees Spreadsheet | |||
| Company | Name |
Interest Category | Role |
| NSF International | Mindy Costello | Other | Secretariat |
| Steelcase Inc. | David Jonas | Industry | Member |
| Haworth | Jim Kozminski | General Interest | Group Chair |
| HNI Corporation | Scott Lesnet | General Interest | Member |
| BIFMA | Brad Miller | Industry | Member |
| Kimball International | Alex Mlsna | Industry | Member |
| Scientific Certification Systems (SCS) | Nicole Munoz | User | Member |
| NSF International | Jessica Slomka | Observer | |
| UL Environment Inc. | Gene Smith | General Interest | Observer |
| Sustainable Research Group, LLC | Bill Stough | User | Vice chair |
| Global Contract Inc. | Karen Worthy | General Interest | Member |
| Meeting Statistics | |
| Quorum rule | 51% of voting members |
| Achieved quorum | no |
| Individual Attendance | Observing Members: 2 of 15 (13%) Contributing Members: 9 of 15 (60%) Voting Members: 8 of 16 (50%) (used for quorum calculation) |
| Company Attendance | Observing Companies: 1 of 9 (11%) Contributing Companies: 9 of 15 (60%) Voting Companies: 8 of 14 (57%) |