| Name | |
| Time | Tuesday, 22 May 2012, 01:00pm to 02:00pm EDT |
| Location | Teleconference |
| Description | To join the meeting, dial 1.866.740.1260 then enter participant code: 8276819# Webview: www.readytalk.com access code: 8276819 |
| Submitter | Ms. Mindy Costello |
| Group | WWT Task Group on Onsite Sewage Tanks |
| Access |
This event is visible to WWT Task Group on Onsite Sewage Tanks
and shared with:
|
| Counts toward voter eligibility | no |
| Public URL | http://standards.nsf.org/apps/group_public/event.php?event_id=1617 |
Referenced Items
| Name | Type | Date | |
|---|---|---|---|
| * |
Document | 2012-05-04 | |
| * |
Document | 2012-05-04 |
| Meeting Attendees Spreadsheet | |||
| Company | Name |
Interest Category | Role |
| Bio-Microbics, Inc. | Jim Bell | Industry | Member |
| North Carolina Div. Of Env. Health | Steven Berkowitz, PE | Public Health / Regulatory | Member |
| Harris Co. Public Infrastructure Dept. | John Blount | Public Health / Regulatory | Group Chair |
| NSF International | Tom Bruursema | User | Member |
| Orenco Systems, Inc. | Jason Churchill | General Interest | Member |
| Infiltrator Systems | Mike Corry | Industry | Observer |
| NSF International | Mindy Costello | Other | Secretariat |
| Orange County Health Department | Tom Konsler | Public Health / Regulatory | Member |
| Infiltrator Systems | David Lentz | Industry | Member |
| Jet Inc. | Trent Lydic | Industry | Observer |
| Quanics, Inc. | Kevin Sherman | Industry | Observer |
| NSF International | Sharon Steiner | General Interest | Observer |
| TuffTiger, Svetlik Products | Kimber Svetlik | Industry | Observer |
| Meeting Statistics | |
| Quorum rule | 51% of voting members |
| Achieved quorum | no |
| Individual Attendance | Observing Members: 5 of 12 (41%) Contributing Members: 8 of 21 (38%) Voting Members: 7 of 22 (31%) (used for quorum calculation) |
| Company Attendance | Observing Companies: 3 of 9 (33%) Contributing Companies: 7 of 19 (36%) Voting Companies: 7 of 19 (36%) |